RCAF Royal Canadian Air Force Museum - Bell CH-135 Twin Huey
Bill Maloney 3/5/2010 |
Bell UH-1 Huey Helicopters at other Aviation Museums in the Northeast |
|
Bell UH-1 at the Delaware Valley Historical Aviation Association in Willow Grove, PA | Huey Helicopter at the New England Air Museum near Hartford, CT |
UH-1 Iroquois at the Battleship Cove Naval Museum in Fall River, MA | UH-1 Huey Helicopter at the American Helicopter Museum in West Chester, PA |
Bell UH-1 Helicopter at the Empire State Aerosciences Museum in Schenectady, NY | Bell UH-1 Huey at the Empire State Aerosciences Museum |
Bell Huey Helicopter at the Militia Museum of New Jersey in Sea Girt, NJ | Bell UH-1 Iroquois Helicopter at the US Air Force Museum in Dayton, OH |
Bell UH-1 Helicopter at the Quonset Air Museum in North Kingston, RI | Bell UH-1 Iroquois Helicopter at the Naval Air Station Wildwood Aviation Museum in Rio Grande, NJ |
Bell UH-1 Iroquois Helicopter at the Air Mobility Command Museum in Dover, DE | A Bell UH-1 Huey Helicopter at the Vermont Military Museum in Colchester, VT |
Bell UH-1 Iroquois Helicopter at the Wings of Eagles Museum in Horseheads, NY | One more Bell UH-1 Iroquois Helicopter at the Buffalo and Erie County Naval & Military Park in Buffalo, NY |
Fuselage Length: 41 feet 8 inches
Rotor Diameter: 48 feet
Height: 14 feet, 5 inches
Crew: 4
Weight: Empty 6,000 lbs Loaded - 10,500 lbs
Max Speed: 135 mph
Cruise Speed: 125 mph
Range: 286 miles
Service Ceiling: 17,300 feet
Fuel Capacity: 511 gallons
Powerplant: Two Pratt & Whitney Canada T400 turboshaft engine 1,200 shaft hp combined
Armament:
None
First Flight : 1969
Cost: $
Here's a Youtube video of a Bell Twin Huey Helicopter taking off. One more video of a Bell Twin Huey on the ground from a walkthrough viewpoint.
RCAF Royal Canadian Air Force Museum Main Page
Aviation & Military Museums Main Page